| Parameter | Description | Data Type |
|---|---|---|
| StoreRef* | Unique Id of the store in which the purchase has been made. | String |
| Date* | Date for which the gift card has been used | String |
| ExtParam* | For customers with Promotion ID based POS integration, this contains the POS settings of the campaign, eg. a Promotion ID and/or Tender ID | String |
| Description* | Top-up, Spend | String |
| Total amount* | Total allocation amount | Number |
| Number of transactions* | Number of times the transaction have been made | Number |
| Period** | Defined period covered by the transaction | String |
| Type** | Balance, Expired | String |
| Amount** | Total currency value of remaining balance on all active cards or value of all expired cards in the period. | Number |
| NumberOfCards** | Total number of active cards or number of cards that have expired in the period. | Number |
*Gift Card Transaction Report
**Gift Card Balance Report